Brand | Philips |
Model Name/Number | Trilogy 202 |
Country of Origin | Made in India |
Display | High light LED display |
Relative Humidity Limits | Up to 60% |
Breath Frequency | Up to 90 BPM |
Ventilation Volume | Up to 1600 ml |
Owing to years of experience in domain, we are engaged in offering a wide range of Ventilator Machine. This Ventilator Machine is used in hospitals for treating patients. The offered product helps in breathing by supplying oxygen to the lungs. Moreover, we provide Ventilator Machine to our customers as per recommended specifications.
Features:
Specifications:
Patient Age Group | Neonatal |
Country of Origin | Made in India |
LCD Screen | 3 inch |
Weight | 1 kg |
Pressure | 4~20 Cm CMH2o Can Be Freely Set |
Capacity | 200 ml |
Lumis 150 VPAP ST is a noninvasive ventilator designed to provide personalised ventilation to support your respiratory condition.
Temperature Range | 200 Degree C |
Insulation Wall | Double Wall |
Material | Stainless Steel |
Brand | Universe Surgical |
Approval Certificate | ISO 9001 2008, CE Certificate |
Warranty | 1 Year |
Usage | Used In Sterilizing Dental Instruments |
Country of Origin | Made in India |
Size | 30 x 30 x 30 cm |
*Your information is safe with us.
Instrument Name | Haematology Analyzer |
Number Of Chambers | 2 |
Frequency | 50 Hz |
High Precision | CV <2% |
Hemoglobin Results From | 25 seconds |
Voltage | 240 V |
Prediluted: | 20 L |
Display Type | 8.4 High Resolution LCD monitor |
Categories | Surgical Equipments |
Brand | Universe Surgical Equipment Co. |
Usage/Application | Laboratory |
Operation Mode | Automatic |
Handling | Non-Portable |
Country of Origin | Made in India |
Usage/Application | Hospital |
Color | Black and Silver |
Illumination Source | 3.5V/2.8W, Halogen bulb |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Welch Allyn Pocket Scope Ophthalmoscope in Soft Case 2.5V Pocket Scope Ophthalmoscope uses halogen illumination for true tissue color and consistent, long lasting illumination. It has 6 aperture selections for general and specialist use, and 48 lenses for better resolution. 2.5V Pocket Scope handle has a smooth rheostat to control light intensity and features a handy pocket clip. Complete With a Soft Carry Case
Specifications:
*Your information is safe with us.
Usage/Application | Hospital |
Country of Origin | Made in India |
Pumping Rate | 15 L/Min |
Power | 90VA |
Max negative pressure value | 0.075 MPa |
Noise | 65 dBA |
Amidst our wide range of products, we are also engaged in offering a wide range of Suction Apparatus Double Jar. Its hassle free performance, durability and précised designing make these highly popular and demanded in market and other industries. As per the industrial quality standards of this Suction Apparatus Double Jar, we processed them using the best technical skills and equipments under the vigilance of dedicated professionals.
Features:
Minimum Order Quantity | 1 Piece |
Battery Operation | 2xAAA 1.5V alkaline manganese batteries |
Number of Measurements | More than 1000 measurements (with new batteries) |
Method of Measurements | Optical method of the reflectance at 525nm for determination of hemoglobin |
Display | LCD |
Operation Buttons | 3 button (Power On/Off, Up and Down buttons |
Memory | 500 test results |
Usage/Application | Hospital |
Country of Origin | Made in India |
Gross Weight | 0.7 kg/PC |
Material | Durable Metal and PC |
Length | 650 nm |
Terminate Output Voltage | 5 mw |
*Your information is safe with us.
Usage/Application | Hospital |
Volume Limit | Up to 50 ml |
Country of Origin | Made in India |
Size | 30x12.9x13 cm |
Net Weight | 1.8 Kg |
Material | Plastic |
Country of Origin | Made in India |
Weight | 30 kg |
Pressure | 1.3 ATA |
Voltage | 220 V |
Material | TPU |
Length | 89 inch (225 cm) |
Diameter | 28 inch (70 cm) |
Usage/Application | Hospital |
Country of Origin | Made in India |
Device Dimension | 132X100X45 mm |
LCD Display | 55 x 44 mm |
Resolution | 1mmHg/0.1kPa |
Swivel Movement | Up to 100 Deg. For Easy Viewing |
*Your information is safe with us.
Display Resolution | 0.1 C (0.1 F) |
Color | White |
Country of Origin | Made in India |
Reading Time | Readings within 2 seconds |
Display Type | Large Back light LCD Display |
Body Material | Plastic |
Usage/Application | Hospital |
Usage/Application | Hospital |
Display Type | 1.3" 65k OLED |
Features | Portable |
Country of Origin | Made in India |
PR Measuring Range | Up to 250 bpm (the resolution is 1bpm) |
Accuracy | +- 2bpm or +- 2% (select larger) |
Size of Blade | 5 Inch |
Material | SS |
Country of Origin | Made in India |
Usage/Application | Hospital |
Rechargeable Handles Utilize | 2.5 V and 3.5 V nickel-cadmium |
Packaging Type | Box |
*Your information is safe with us.
Model Number | TMB 1112A |
Weight | 270 gms |
Usage/Application | Hospital |
Country of Origin | Made in India |
Measurement Method | Oscillographic Testing |
Pressure | Up to 300 mm/Hg |
Pulse | Up to 199 beats/min |
Display | Large LCD |
Dimensions | 140 x 120 x 70 mm |
Memories | 60 Positions |
Measuring Resolution | 1 mmHg |
Operating Temperature | + 5 to +40 degree c |
Pressure | within 3 mm Hg |
Power Supply | 4 x AA Alkaline Batteries/6V DC |
Country of Origin | Made in India |
Dimension | 285X182X113 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Medication Capacity | 6 ml |
Practical Size | >75% within 0.5 to 5 um range |
MMAD | 3.0 um |
Country of Origin | Made in India |
Weight | 61 kg |
Length | 89 inch (225 cm) |
Diameter | 28 inch (70 cm) |
Air Compressor | 550 W, 110 Liters/Min |
Usage/Application | Hospital |
*Your information is safe with us.
Display Size | 12.1 inch |
Phase | Single Phase |
Weight | 6.3 kg |
Voltage | 240 V |
Frequency | 50/60 Hz |
Power Consumption | 35 W |
Usage/Application | Hospital |
Following the quality parameters, we are engaged in offering a comprehensive range of Multipara Monitor. Our product is highly acknowledged amongst the customers for their effectiveness. The offered Multipara Monitor is used for diagnosis patients. This helps in starting the accurate treatment of the patients.
Features:
Usage/Application | Hospital |
Volume Limit | Up to 999.9 ml |
Accumulated Volume | Up to 999.9 ml |
Voltage | 240 V AC |
Frequency | 50/60 Hz |
Size | 320 mmx200 mmx110 mm (lengthxwidthxheight) |
Brand | Dr. Morepen |
Usage | Non-Contact/Medical |
Response Time | 0.5 Seconds |
Type of Display | LCD |
Country of Origin | Made in India |
Temperature | Up to 3 cm |
Store Capacity | Up to 32 |
Power Saving | Automatic shut off after a minute |
*Your information is safe with us.
Usage/Application | Hospital |
Weight | 9.8 kg |
Dimension | L320xW205xH410 mm |
Is It LCD Display | LCD Display |
Country of Origin | Made in India |
Pulse Range | Up to 255 bpm |
As per the international industry standards, we offer an extensive range of Defibrillator Machine. This Defibrillator Machine is available as per recommended specifications and known for their accurate results. We offer long functional life and technically advanced Defibrillator Machine to our patrons.
Features:
Usage/Application | Hospital |
Accuracy | +-2% (mechanical +-1%) |
Country of Origin | Made in India |
Injection Rate | 0.1 ml/h -150ml/h |
Volume to be Infused (VTBI) | Up to 1000ml |
Injection Increment | 0.1 ml |
To meet the specific requirements of our patrons, we offer a large array of Syringe Pump. We offer Syringe Pump to our patrons as per the need of the application. Our Syringe Pump is used for medical purposes and known for their reliability. Customers can avail Syringe Pump from us at industry leading prices.
Features:
Material | Stainless Steel |
Usage/Application | Hospital |
Color | Black and Silver |
Light Source | 3.5V Halogen lamp |
Country of Origin | Made in India |
Size | 42x27.5x14 cm |
*Your information is safe with us.
Usage/Application | Hospital |
Light Source Type | Infrared |
Color | White |
Weight | 15 kg |
Country of Origin | Made in India |
Voltage | 230 Volts |
Wattage | 150 Watts |
From the years of commencement, we are engaged in offering a huge assortment of quality approved I R Lamp to our clients. This range of I R Lamp is known for its excellent performance. Manufacturing process of our entire products range is based on advanced technology. These products are perfect in deigning and well tested on different quality parameters. We have committed for maintain the quality in our entire offered range of products.
Features:
Usage/Application | Hospital |
Frequency | 50 Hz |
Voltage | 220 V |
Display | LCD |
Is It Portable | Portable |
Country of Origin | Made in India |
Body Material | Plastic |
Matching with the customer’s requirements, we are engaged in offering a wide range of Infusion Pump. Our product is highly demanded in the market for their high performance and durability. Customers appreciate us for offering quality tested product. Besides these, our product is widely known for their easy usage.
Features:
Display Size | 15 inch |
Country of Origin | Made in India |
High Resolution | 1024x768 dpi |
Display Type | Color TFT Screen |
Rechargeable Lithium Battery | 12v/4AH |
Usage/Application | Hospital |
Following the quality parameters, we are engaged in offering a comprehensive range of Multipara Monitor. Our product is highly acknowledged amongst the customers for their effectiveness. The offered Multipara Monitor is used for diagnosis patients. This helps in starting the accurate treatment of the patients.
Features:
*Your information is safe with us.
Placement | Below the Knee |
Body Part | Leg |
Type | Functional Prosthetic |
Side Of The Limb | Right Side |
Idle For | Short |
Material | Silicone Rubber |
Country of Origin | Made in India |