Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Volume Range | 2.2 liters |
| Screen Type | 7 "color touch screen |
| Battery | 12 hours |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
Medical Ventilators with built-in compressor, battery for 12 hours, O2 mixer and a nebulizer.
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Tidal Volume | 1200 ml |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Display Type | 5.7 inch TFT color display |
| Breath Rate | 60 Bpm |
| Trigger Level | -10 hpa |
| Battery | Li-ion rechargeable battery with 8 hours working time |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Tidal Volume | 1.5L |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Tidal Volume Range | 2500 ml |
| I/E Ratio | 1:5 |
| Net Weight | 3.5 kg |
| Transport Package | Carton |
| Gas Source | Oxygen or Purify Air |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Tidal Volume | 15 ml/kg |
| Respiratory Rate | 15 breaths per minute |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| FiO2 | 1.0 (100%) |
| Inspiratory Flow | Up to 60 liters per second |
| Sensitivity | -2 cm H2O |
| Sigh Rate | 1-2 times per minute with VT=20 ml/kg |
| PEEP | 5 cm H20 |
| Display | 7 "color touch screen |
Ventilator Flight 60 with built-in compressor, battery for 12 hours, O2 mixer and a nebulizer.
Main characteristics of the ventilator Flight 60:
We are majorly looking BUYERS from South India like as
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Country of Origin | Made in India |
| Tidal Volume Range | Up to 2500 ml |
| Portable with Weight | 3 kg |
| Usage/Application | Hospital |
| Display Type | LCD |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Ventilation Modes | IPPV, SIMV, SIGH, SPONT, CPAP, PEEP, S, T, S/T and manual |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Screen Size | 12.1 inch TFT Screen |
| Voltage | 220V AC +- 10% |
| Frequency | 50 Hz |
| Tidal Volume Adjustment | Up to 1500 ml |
| Ventilator Conformance | 30 ml/Kpa |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Patient Age Group | Neonatal |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Weight | 70 kg |
| Screen | 12.1" Touch screen |
| Temperature | 10 Degree C to 40 Degree C |
Owing to years of experience in domain, we are engaged in offering a wide range of Ventilator Machine. This Ventilator Machine is used in hospitals for treating patients. The offered product helps in breathing by supplying oxygen to the lungs. Moreover, we provide Ventilator Machine to our customers as per recommended specifications.
Features:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Tidal Volume Range | Up to 1500 ml |
| Air Mix Option For | 60% O2 |
| Battery | Li-ion rechargeable battery with more than 10 hours of working time |
| Display Type | TFT |
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited