Scan Modes | A Scan |
IOL Formula | SRK 2 |
Country of Origin | Made in India |
Usage/Application | Hospital |
Probe | 10 MHz |
Scan Accuracy | 0.04 mm |
Usage/Application | Hospital |
Country of Origin | Made in India |
Probe Frequency | 10 MHZ |
Precision | 0.05 mm |
Scan Angle | 53 Degree |
Detect Depth | 50 mm |
Usage/Application | Hospital |
Weight | 35 kg |
Country of Origin | Made in India |
Battery Capability | 8000 mAh |
Voltage | 240 V |
Frequency | 50/60 Hz |
Our enterprise is the remarkable name in the market deals in manufacturing and trading an exclusive range of Ultrasound Scanner. This machine is very useful & finds application in various labs, utilized to diagnose various diseases. Further, this product is technically fabricated by our experts using premium quality basic material and latest technology. We offer this product in various specifications in order to meet various requirements of clients.
Features:
*Your information is safe with us.
Brand | Universe Surgical Equipment Co. |
Transducer Information | L7.5/40 6.0-12.0MHz |
Size | 45 x 44 x 12.5cm |
Capacity Cine Loop | 1000 Frames |
Display Type | LCD |
Usage/Application | Hospital |
Doppler Mode | Color Doppler Velocity |
Is It Portable | Portable |
Frequency Range | 50/60 Hz |
Country of Origin | Made in India |
Size | 416Lx205Wx422H mm |
Power Consumption | Less Than 150VA |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Display Type | LCD |
We are a most trusted name in between the topmost companies in this business, involved in providing excellent quality assortment of Portable Ultrasound Machine. This Portable Ultrasound Machine is widely demanded in hospitals. Our honored customers can avail this product at market leading rate.
Features:
Voltage | 220V+-10% |
Frequency | 50 Hz+-1Hz |
Cable Hooks | 2 |
Operating Humidity | 80% |
Transducer Ports | 4 |
Operating Temperature: | 5 Degree C~40 Degree C |
Operating Pressure | Up to 106 kpa |
*Your information is safe with us.
Country of Origin | Made in India |
Usage/Application | Hospital |
Frequency Probe | 10 MHz |
Axial Length | 46.0 mm |
Clinical Accuracy | +-0.1 mm |
Clinical Accuracy | +-10microns |
Display Type | LCD |
Pachymeter:
4.1/5
Reviewed by 65 Users
Most Relevant Reviews