Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 3,98,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | 100 Amara |
| Parameters | 120 Test |
| Brand | Meril |
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Type Of System | Open |
| Country of Origin | Made in India |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:| Country of Origin | Made in India |
| Dimension | 300x330 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Usage | Laboratory |
Approx. Rs 74,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Cliniqunat Micro |
| Power Supply | 220 V |
| Brand | Meril |
| Automation | Semi Automatic |
| Assays | Clinical Chemistry |
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type Of System | Open |
| Country of Origin | Made in India |
8 assay modes Preloaded test protocols
100 Open Tests Programmes 32 μl Quartz flow cell, minimum aspiration of 200 μl Real time graph display Daily and Monthly QC for 3 levels with LJ Graph 5000 Patient Data Storage Designed for various assays Clinical Chemistry Special Proteins Drugs of Abuse Therapeutic Drugs Electrolytes
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Accuracy | +-0.2 |
| Dimension | 135x65x40 mm |
| Country of Origin | Made in India |
| Refractive Index: | Up to 1.3900 |
| Voltage | 12 V |
| Display Type | Digital |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Pressure Range | Up to 0.165 Mpa |
| Material | SS |
| Temperature Range | 50-126 Degree Celsius |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage | Laboratory |
With the assistance of our skilled professionals, we are offering a quality tested array of Autoclave High Pressure SS to our valuable clients. Our Autoclave High Pressure SS is available in varied specification as per the different demands of the clients. They give trouble free performance to the user as they are stringently tested on different quality parameters. We give complete finishing to our products before the final dispatch and satisfy maximum number of customers.
Features:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Measuring Range | 0-140 Degree C |
| Usage/Application | Clinical |
| Accuracy | +- 0.2%Brix |
| Country of Origin | Made in India |
| Minimum Division | 1 Degree Oe, 0.2KMW, 0.2%Brix |
| ATC Compensation Range | 10-30 Degree Celsius |
| Size | 220 mm |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Accuracy | /- 2% Full Scale |
| Usage/Application | Laboratory |
| Dimension | 150mmx29mmx15mm |
| Resolution | 10uS/cm |
| Country of Origin | Made in India |
| Calibration Solutions | 1410uS/cm |
| Measuring range | Up to 1990uS/cm |
| Power supply | DC 4x1.5V |
| Automatic temperature compensation | 0-50 Degree Celsius |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Speed | Up to 1000 rpm |
| Dimension | 160x160x370 mm |
| Nonslid pad diameter | 120 mm |
| Max. volume | 5 Litre |
| Usage/Application | Laboratory |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Accuracy | /- % Full Scale |
| Measure Range | Up to 1990 ppm |
| Resolution | 10 PPM |
| Weight | 90 g |
| Dimension | 16.3 x 4.5 x 3 cm |
| Display Type | LCD Display (3.5 digit) |
| Power | 4 x 1.5 V |
| No. Of Calibration Points | 1 point (Digital, push button) |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50 Degree C |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Resolution | 0.1 pH |
| Calibration | 1-point automatic |
| Accuracy | /- 0.1 pH |
| Display Type | LCD Display (3.5 digit) |
| Power | 4 x 1.5V |
| Operating Temperature | 0 to 50 Degree C |
| Dimensions | 16.3 x 4.5 x 3 cm |
| Weight | 90 g |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Display Type | Digital |
| Type Of Ph Meter | Hand-Held |
| Resolution | 10 ppm |
| Ph Range | Up to 14 pH |
| Accuracy | 0.01 pH /- 1 digit |
| Country of Origin | Made in India |
| TDS Range | Up to 20000 ppm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Magnification | 1000X |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Double layer | 140x140 mm |
| Abbe NA | 1.25 |
| Halogen lamp | 6V/20W |
Relying on our expertise and know-how in this field, we are well-known as one of the prestigious organization in providing a wide range of Binocular Microscope. This Binocular Microscope is well manufactured and its quality is maintained as per the international quality standards. Our offered ranges of entire products are highly demanded in the market. We offer supreme quality products at thrifty prices. We always maintain quality and never compromise with that.
Features:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | SS |
| Power | 1 Kw |
| Country of Origin | Made in India |
| Power Source | Electric |
With our vast industrial experience, we are serving a wide range of BOD Incubator in the industry. Our BOD Incubator has long serving life and gives pleasant performance to the user. They are dimensionally accurate in every aspect. They are defect less and stringently tested on different quality parameters by our team of experts. We are committed for the time bound delivery at any part of the country.
Features:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Dimension | 310x310x310mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Temperature | 20 to 250 Degree C |
| Tem-undulating | +- 1.0 Degree C |
| Weight | 51 kg |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Capacity | Up to 200 L |
| Usage/Application | Hospital |
| Material | Mild Steel |
| Voltage | 220 V |
| Temperature | 450 Degree C |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 4,500 / pieceGet Latest Price
Product Details:| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Basic Current | 10(60)A, 15(100)A, 30(200)A |
| Accuracy | Class 0.5, 1.0, 2.0 optional |
| Starting Current | 0.4%Ib(Class 1) 0.5%Ib(Class 2) |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Color | Black and White |
| Mechanical Tube Length | 160 mm |
| Country of Origin | Made in India |
| Moving Range | 60x30 mm |
| Interpupillary Distance | 75 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Objective Lens | 10X ,20X, 40X |
| Size | 240mmx260mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase Contrast | 20X |
Approx. Rs 1,20,000 / UnitGet Latest Price
Product Details:| Country of Origin | Made in India |
| Keyboard | 19 soft touch membrane keys |
| Resolution | 1 RPM |
| Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
| Temperature | 35 Degree Celsius |
| Paddle Swings | 0.5 |
| Adjustable Speed | 250 Rpm |
| Material | Stainless Steel |
| Dissolution Cup Volume | 1000 ml |
Other Details:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Voltage Supply | 240 V |
| Country of Origin | Made in India |
| Capacity | 4 x 15ml Tubes |
| Maximum RCF | 1750 'g' |
| Maximum Speed | 3500 rpm |
| Dimensions | 295 x 295 x 250 mm |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Rotor Head | 4 Tube x 15 ml Capacity Swing Out Head with Graduated Glass Tubes |
Other Details:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Size | 30 x 30 x 30 cm |
| Usage/Application | Laboratory |
| Max Temperature | 400 Degree Celsius |
| Material | Stainless Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
| No of Wheel | 4 |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Rated Temp | 1000 Degree C |
| Rated Power | 4 Kw |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Steel |
| Temp. Fluctuation | +-5 Degree C |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Low Temp | -70 Degree C |
| Humidity | 98% Rh |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| High Temperature | +180 Centigrade C |
We are an emerging company known for providing Humidity Cabinet to the clients. This product is designed and manufactured using superior grade components and modern technology by our skilled professionals. Humidity Cabinet is highly necessary in laboratories to maintain the temperature and humidity level of explosive substances.
Features:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Skin Temperature | 20-37 Degree C |
| Temperature Variability | 0.5 Degree C |
| Skin Sensor Precision | 0.3 Degree C |
| Temperature Rise Time | Less Than 30 Min |
| Temperature Uniformity | 1 Degree C |
| Humidity Display Range | 99%Rh |
Our ranges of Medical Incubator are highly appreciated among our clients due to its excellent performance. Our offered range of products is available in various specifications per client requirements and can be availed at market leading prices. Our Medical Incubator is flawlessly finished by using top quality equipments and latest techniques. Moreover their very reasonable pricing have made them a preferred choice in the market.
Features:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Capacity | 80 L |
| Timing Range | Up to 9999 min |
| Rated Power | 600 W |
| Size | 57 x 59 x 90 cm |
| Temperature Fluctuation | +-0.2 Degree C |
| Material | Stainless Steel |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Usage/Application | Hospital |
| Voltage | 220 V |
| Power | 950W |
| Country of Origin | Made in India |
| Volume | 160 L |
| Dimension | 500x500x650 mm |
| CO2 Temperature Range | 0~20 Degree C |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
| LCD Display | 4 inch |
| Storage Memory | 1000 records |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Voltage | 230 V |
| Capacity | 250 ml |
| Timer | Up to 1200 min |
| Frequency | 50 Hz |
| Size | 450 x 450 cm |
| Country of Origin | Made in India |
| Orbital Dimension | 10 mm |
| Usage/Application | Laboratory |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 110 LItre |
| Temperature Range | 5-60 Degree Celsius |
| Body Material | Stainless Steel |
| Product Dimension | 425 x 400 x 680 mm |
| Country of Origin | Made in India |
| Accuracy | +- 2 Degree |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | 3m Tape |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Dimension | L3650xW760xH (680-920) mm |
| Load Capacity | 250 kgs |
| Transport Package | 170x110x8 mm |
Being a leading company, we are engaged in offering a wide range of Surgical Equipments. Our products are made up of high quality ingredients sourced from reliable vendor of the industry. These products are technically accurate and are easy to operate. All these products are sturdily constructed and are compact in design.
Features:
Approx. Rs 68,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Display | Touch Screen |
| Size | Compact |
| Brand | Meril |
| Country of Origin | Made in India |
| Warranty | 5 Years |
| Model Number | HBA1C |
Nephelometric and Turbidimetric testing
Samples: Venous blood, Peripheral blood, Plasma, Serum, Urine, Cerebrospinal fluid
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited