Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 1,85,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type | Electric |
| Size/Dimension | 2080x980x500-750 mm |
| Usage/Application | Hospitals |
| Weight | Up to 250 kg |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Packaging Details | 2200x990x590 mm |
| Height Adjustment | Up to 815 mm |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Operating Type | Electric |
| Frame Material | ABS Panel |
| Finish | Power Coated |
| Type | With Wheels |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Size/Dimension | 2120x970x450-720 mm |
| Usage/Application | Hospitals |
| Finish | Powder Coated |
| Load Capacity | 250 kg |
| Country of Origin | Made in India |
| Net Weight | 100 kg |
| Bed Guardrails | Aluminum Alloy Material |
Approx. Rs 45,000 / pieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Size | L2130xW980xH450/680 mm |
| Usage/Application | Hospital |
| Loading Capacity | 250 kg |
| Height | Up to 680 mm |
| Angle of Back Section | 0 ~ 80 Degree (+- 5 Degree ) |
| Angle of Leg Section | 0 ~ 40 Degree (+- 5 Degree ) |
| No of Wheel | 4 |
Approx. Rs 8,000 / pieceGet Latest Price
Product Details:| Frame Material | Stainless Steel |
| Size/Dimension | L2030xW900xH500 mm |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Country of Origin | Made in India |
| Angle of Back Section | 0 ~ 70 Degree (+- 5 Degree) |
| Thickness | Up to 2.0 mm |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Frame Material | Mild Steel |
| Operating Type / Automation Grade | Manual |
| Bed Type | Fowler |
| Size/Dimension | L 2140 x W 940 x H 500 mm |
| Elevation | Head and Leg Both Side |
| Usage/Application | Hospitals |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Knee-rest Lifting Angle | 0-40 Degree (+-5 Degree) |
| No of Wheel | 4 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Size | 2230x1050x575-815 mm |
| Usage/Application | Hospital |
| Loading Capacity | 250 kg |
| Backrest Lifting Angle | 70 Degree +-5 Degree |
| No of Wheel | 4 |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 203L x 90W x 60H cm |
| Frame Material | Stainless Steel |
| Usage/Application | Hospitals |
| Load Capacity | 250 kg |
| Finish | Powder Coated |
| Country of Origin | Made in India |
Approx. Rs 4,500 / MonthGet Latest Price
Product Details:| Operating Type / Automation Grade | Manual |
| Frame Material | Stainless Steel |
| Usage/Application | Hospitals |
| Load Capacity | 100 Kg |
| Finish | Powder Coated |
| Country of Origin | Made in India |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:| Size | 183x203 cm |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Hotel or Home Bedroom |
| Height | 22 cm |
| Inner Spring | Pocket Spring |
| Foam | High Density Foam |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Usage/Application | Hospitals |
| Country of Origin | Made in India |
| Palm Fiber Thickness | 3 cm |
| Material | Sponge |
| Foam Mattress 2 secti Thicknesson | 4 inch |
| Color | Blue |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Size/Dimension | 1900x750x500 mm |
| Frame Material | Stainless Steel |
| Usage/Application | Hospitals |
| Load Capacity | 250 kg |
| Country of Origin | Made in India |
| Available Color | Blue, Green, Wood Color, White |
Approx. Rs 45,000 / pieceGet Latest Price
Product Details:| Trendelenburg (in Degrees) | 30 Degree |
| Table Length (in mm) | 1910 mm |
| Table Width (in mm) | 530 mm |
| Country of Origin | Made in India |
| Height | 950 mm |
| Minimum Height | 750 mm |
| Reverse Trendlenberg | Up to 20 Degree |
| Lateral Tilt | 20 Degree Both side |
| Kidney Section | 150 mm |
| Head Rest | 20 Degree Up 60 Degree Down |
Approx. Rs 18,000 / pieceGet Latest Price
Product Details:| Size/Dimension | 1680x600x800 mm |
| Frame Material | Stainless Steel |
| Usage/Application | Hospitals |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Function | Three-function |
As per the requirements of the customers, we are involved in offering best quality of Delivery Bed. The offered Delivery Bed is extensively used in hospitals. Further, the offered products are available in market in different sizes and specifications. Moreover, we ensure to deliver these products in various places.
Features:
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:| Country of Origin | Made in India |
| Size | 265x125x105 cm |
| Mattress Material | PVC |
| Bubble Mattress Size | 200x90x7 cm |
| Pressure Range | 0.017 Mpa |
| Color | Green |
Keeping in mind the diverse requirements of our clients, we are engaged in offering a wide range of Water Bed. These products are sturdily constructed and ensure longer functional life. Advanced technologies and modern machines are used while manufacturing these products. In addition, we are offering these products at reasonable rates.
Features:
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited