Size/Dimension | 2120x970x450-720 mm |
Usage/Application | Hospitals |
Load Capacity | 250 kg |
Finish | Powder Coated |
Country of Origin | Made in India |
Net Weight | 100 kg |
Bed Guardrails | Aluminum Alloy Material |
Minimum Order Quantity | 1 Piece |
Bed Type | Semi Fowler |
Size/Dimension | 206 L x 90 W x 60 H cm |
Frame Material | Mild Steel |
Elevation | Head Side |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Packing Size | 2030x950x670 mm |
Size/Dimension | L2060xW900xH530 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Back Section | 0 ~ 70 Degree (+- 5 Degree) |
*Your information is safe with us.
Country of Origin | Made in India |
Size | L2130xW980xH450/680 mm |
Usage/Application | Hospital |
Loading Capacity | 250 kg |
Height | Up to 680 mm |
Angle of Back Section | 0 ~ 80 Degree (+- 5 Degree ) |
Angle of Leg Section | 0 ~ 40 Degree (+- 5 Degree ) |
No of Wheel | 4 |
Size/Dimension | 2150x1030x500 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 250 kgs |
Maximum Height | 560 mm |
Country of Origin | Made in India |
Width | 910 mm |
Length | 2136 mm |
Packing Dimensions | 2230x1000x380 mm |
Country of Origin | Made in India |
Siderails up | 1050 mm |
Material | Stainless Steel |
Usage/Application | Hospital |
Loading Capacity | 250 kg |
Diameter | 5 Inch |
No of Wheel | 4 |
*Your information is safe with us.
Size/Dimension | 216x100x52-78 cm |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Number Of Wheels | 4 |
Caster Diameter | 125 mm |
Knee Board Tilting | 40 Degree +-5 Degree |
Height Adjustment | Up to 750 mm |
Packing | 220x100x52 cm/1pc |
To meet huge market demands, we are engaged in offering best quality of lCU Bed Electric. This lCU Bed Electric is extensively used in suitable applications such as in hospital. Further, the offered products are available in various sizes and specifications. Our products are of standard quality and highly durable in nature.
Features:
Usage/Application | Hospitals |
Load Capacity | 235 kg |
Finish | Powder Coated |
Country of Origin | Made in India |
Height adjustment range | Up to 720 mm |
Legrest adjustable angle | 0-35 Degree +-5 Degree |
Backrest adjustable angle | 0-70 Degree |
No of Wheel | 4 |
Specifications:
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |
Size/Dimension | L 2140 x W 940 x H 500 mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Knee-rest Lifting Angle | 0-40 Degree (+-5 Degree) |
No of Wheel | 4 |
*Your information is safe with us.
Operating Type / Automation Grade | Electric |
Bed Type | ICU |
Size/Dimension | 1900 x 840 mm |
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Hi-Low | Up to 700 mm |
Back-rest Lifting Angle | 0-80 Degree (+-5 Degree) |
Knee-rest Lifting Angle | 0-40 Degree (+-5 Degree) |
Trendelenburg Angle | 0-12 Degree |
Bed Type | ICU |
Size/Dimension | 203L x 90W x 60H cm |
Frame Material | Mild Steel |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Number Of Wheels | 4 |
Loading Capacity | 200 kg |
Country of Origin | Made in India |
Size | 2230x1050x575-815 mm |
Usage/Application | Hospital |
Loading Capacity | 250 kg |
Backrest Lifting Angle | 70 Degree +-5 Degree |
No of Wheel | 4 |
*Your information is safe with us.
Size/Dimension | L2030xW900xH500 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 150 kg |
Country of Origin | Made in India |
Angle of Back Section | 0 ~ 70 Degree (+- 5 Degree) |
Thickness | Up to 2.0 mm |
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |
Size/Dimension | 2100 x W 950 x H 500 mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Leg Section | 0 ~ 35 Degree (+- 5 Degree) |
Back Section | 0 ~ 70 Degree (+- 5 Degree) |
Operating Type / Automation Grade | Electric |
Size/Dimension | 2150x920x500 mm |
Frame Material | Mild Steel |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
No of Wheel | 4 |
Loading Capacity | 235 kg |
Specifications:
*Your information is safe with us.
Usage/Application | Hospitals |
Country of Origin | Made in India |
Palm Fiber Thickness | 3 cm |
Material | Sponge |
Foam Mattress 2 secti Thicknesson | 4 inch |
Color | Blue |
Operating Type / Automation Grade | Manual |
Size/Dimension | 2120x970x530 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Back-rest Lifting Angle | 0-80 Degree (+-5 Degree) |
Knee-rest Lifting Angle | 0-40 Degree (+-5 Degree) |
Operating Type / Automation Grade | Manual |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 100 Kg |
Finish | Powder Coated |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size/Dimension | 203L x 90W x 60H cm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 250 kg |
Finish | Powder Coated |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Size/Dimension | 2080x980x500-750 mm |
Usage/Application | Hospitals |
Type | Electric |
Weight | Up to 250 kg |
Country of Origin | Made in India |
No of Wheel | 4 |
Packaging Details | 2200x990x590 mm |
Height Adjustment | Up to 815 mm |
Size/Dimension | 1900x750x500 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Load Capacity | 250 kg |
Country of Origin | Made in India |
Available Color | Blue, Green, Wood Color, White |
*Your information is safe with us.
Trendelenburg (in Degrees) | 30 Degree |
Table Length (in mm) | 1910 mm |
Table Width (in mm) | 530 mm |
Country of Origin | Made in India |
Height | 950 mm |
Minimum Height | 750 mm |
Reverse Trendlenberg | Up to 20 Degree |
Lateral Tilt | 20 Degree Both side |
Kidney Section | 150 mm |
Head Rest | 20 Degree Up 60 Degree Down |
Country of Origin | Made in India |
Rated Power | 8.5 W |
Voltage | 220 V |
Frequency | 50 Hz |
Loading Capacity | 250 kg |
Net Weight | 12 kg |
Gross Weight | 15 kg |
Usage/Application | Hospital |
Bed Type | Air Cushion Bed |
Hospital Air Bed is considered as one of the most demanded products that we are engaged in offering these products in bulk as per the needs of our customers. These products are easily rotated and offer high level of performance. These products are simple to use and needs less maintenance. We are offering these products at affordable rates.
Features:
Country of Origin | Made in India |
Size | 265x125x105 cm |
Mattress Material | PVC |
Bubble Mattress Size | 200x90x7 cm |
Pressure Range | 0.017 Mpa |
Color | Green |
Keeping in mind the diverse requirements of our clients, we are engaged in offering a wide range of Water Bed. These products are sturdily constructed and ensure longer functional life. Advanced technologies and modern machines are used while manufacturing these products. In addition, we are offering these products at reasonable rates.
Features:
*Your information is safe with us.
Size | 183x203 cm |
Country of Origin | Made in India |
Usage/Application | Hospital, Hotel or Home Bedroom |
Height | 22 cm |
Inner Spring | Pocket Spring |
Foam | High Density Foam |
Size/Dimension | 1680x600x800 mm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Finish | Powder Coated |
Country of Origin | Made in India |
Function | Three-function |
As per the requirements of the customers, we are involved in offering best quality of Delivery Bed. The offered Delivery Bed is extensively used in hospitals. Further, the offered products are available in market in different sizes and specifications. Moreover, we ensure to deliver these products in various places.
Features: