Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Frequency | 50 Hz |
| Operating Voltage | 230 V |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Temp. Range | 37.5 Degree C |
| Acoustic Alarm Will Sound After | 1, 5, 10, 15 and 20 minutes |
| Electronic Controller | Micro Computerized System |
Neonatal Resuscitation Unit are commonly used as open care incubator in the delivery room, intensive care units, operating theatres. They must combine heat control, Resuscitation, Phototherapy unit space for monitoring system and complete accessibility to the infant with an optimum medical procedure capability. Our units are fitted with advanced microprocessor that allows three setting: pre warm, manual or automatic. Further, the alarm fitted in these units indicates the power failure, temperature deviation and temperature failure. The heated head of these units can be adjusted more than 90º horizontally and the infant bed can be adjusted as per the requirement.
Features:
Apgar Timer:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Input Voltage | 230 V |
| Country of Origin | Made in India |
| Operating Temperature Range | 20 Degree C to 30 Degree C |
| Frequency | 50/60 Hz |
| Max. Power Output | 1300 VA |
| Weight | Up to 8000 g |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Temperature | 25~37 Degree C |
| Skin Sensor Accuracy | +-0.3 Degree C |
| Bed Temp. Uniformity | 2 Degree C |
| Temp. Increase Time | 30 min |
| Display | LCD Display |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Skin Temp Control Range | 30 Degree C~37 Degree C |
| Humidity Display Range | 99% |
| Skin Temp Sensor Accuracy | 0.3 Degree C |
| Mattress Tray Size | 630x360 mm |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Input Voltage | 220 V |
| Country of Origin | Made in India |
| Air Temperature Control Range | 25 Degree C~37 Degree C |
| Sensor Precision | 0.3 Degree C |
| Frequency | 50 Hz |
| Power Input | 600 VA |
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Operating Range | 18 Degree C-30 Degree C |
| Voltage | AC230 V |
| Temperature Control Range | 37.5 Degree C |
| Weight | 100Kg |
| No of Wheel | 4 |
Approx. Rs 25,000 / NoGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Hospital |
| Temperature Override Mode | 38 Degree C |
| Mattress Tray Size | 68cmx56cm |
| Mattress Tray Max. Load | 10 Kg |
| Mattress to Radiant Box | 81 cm |
| Packing Size | 110 x 90 x 110 cm |
| Weight | 85 Kg |
| Mattress Tilt Adjust Range | 0~+-10 Degree C Step-Less |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Area | 50cmx20cm |
| Power Output | 100W |
| Width | 74cm |
| Display Type | LCD |
Approx. Rs 37,000 / UnitGet Latest Price
Product Details:| Usage/Application | Hospital |
| Lamp | LED |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| High Intensity LED | 75uW / cm2 / nm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Lifetime of LED | 20000hrs |
| Uniformity of Irradiance for Bilirubin | 0.4 |
| Light Wavelength | 475 nm |
| Average Radiation of Blue Light | 500u w/cm2 |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Temperature Control Range | 25 Degree C~37 Degree C |
| Tray Size | 68cmx56cm |
| Max. Load | 10 Kg |
| Input Power | 1000VA |
| No of Wheel | 4 |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Scale | Medium |
| Temperature Control Range | 25 Degree C-37 Degree C |
| Skin Temperature Sensor Accuracy | 0.3 Degree C |
| Temperature Variability | 1 Degree C |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Size | 134x70x34 mm |
| Accuracy | +- 0. 2 Degree C(+- 0. 4 Degree F) |
| Net Weight | 81 g |
| Display Type | Digital |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Input Voltage | 220 V |
| LCD Display | With LCD Display |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Frequency | 50 Hz |
| Environment Temperature | 20-30 Degree C |
| Temperature Control Range: | 25-37 Degree C |
| Temperature Fluctuation Range | 0.5 Degree C |
| Humidity Display Range | Up to 90%Rh |
Approx. Rs 1,50,000 / NumberGet Latest Price
Product Details:| Usage/Application | Hospital |
| Input Voltage | 220 V |
| Max Power Output | 1000 VA |
| Temperature | 37 Degree Celsius |
| Frequency | 50 Hz |
| Classification | ICU |
| No of Wheel | 4 |
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited