Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Country of Origin | Made in India |
| Wavelength Under | 400nm 0.002W/m2 |
| llumination | 160000 Lux |
| Temperature At Surgeon Head | Less Than 1 Degree C |
| Diameter | 300 mm |
Approx. Rs 1,47,000 / unitGet Latest Price
Product Details:| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Country of Origin | Made in India |
| Lowest Height of Installation | 2600 mm |
| Service Life of Illuminant | 50000 h |
| Illuminance Depth (mm) | >=500 |
| Size | 220 mm |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Light Source Type | LED |
| Positioning | Ceiling Mounted |
| Power | 230 VAC 50Hz |
| Brightness Adjustment | 1% - 100% on LCD Screen |
| Colour Rendering Index | 90 Ra. |
| Colour Temperature | 5,200 K |
| Illumination Intensity | 1,40,000 Lux |
| Surgeon's Head Area | 2 Degree C |
| Model Number | LMDD-140 |
| Index Light Spot | 250 mm |
| Features | LMDD-140 | LMPL-SDC-L |
|---|---|---|
| Illumination Intensity | 1,40,000 Lux | 1,00,000 Lux |
| Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
| Colour Rendering Index | >90 Ra. | >90 Ra. |
| Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
| Temperature Increase over Surgeon's Head Area |
<2°C | <2°C |
| Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
| Power | 230 VAC 50Hz | 230 VAC 50Hz |
Approx. Rs 1,45,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Power | 230 VAC 50Hz |
| Country of Origin | Made in India |
| Model Number | LMDD-280 |
| Illumination Intensity | 2,80,000 Lux |
| Colour Rendering Index | 90 Ra. |
| Brightness Adjustment | 1% - 100% on LCD Screen |
| Temperature Increase over | 2 Degree C |
| Index Light Spot | 250 mm |
| Colour Temperature | 5,200 K |
| Features | LMDD-280 | LMPL-DDC-L |
|---|---|---|
| Illumination Intensity | 2,80,000 Lux | 2,00,000 Lux |
| Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
| Colour Rendering Index | >90 Ra. | >90 Ra. |
| Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
| Temperature Increase over Surgeon's Head Area |
<2°C | <2°C |
| Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
| Power | 230 VAC 50Hz | 230 VAC 50Hz |
Approx. Rs 1,35,000 / UnitGet Latest Price
Product Details:| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Country of Origin | Made in India |
| Power Supply Voltage | 240 V AC |
| Frequency | 50/60 Hz |
| Depth | 1050 mm |
| Color Temperature | 4500+-300k |
| LCD Display | Without LCD Display |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Wall Mounted |
| Country of Origin | Made in India |
| Power Consumption | 33 W |
| Conformity with Standards | IEC 60601-1, IEC 60601-1-2, IEC 60601-2-41 |
| Weight of Light Head | 2.9 kg |
| Model Number | ML-1000 Wall Mounting |
| Red Colour Rendering Index | 92 Ra. |
| Total Irradiance | 390 W/m2 |
| Irradiance / Light Head | 390 W/m2 |
| Central Illumination EC at 1 mtr. | 1,00,000 Lux |
| Colour Rendering Index | 94 Ra. |
| Operating Field Diameter | 190 mm |
| Depth of Illumination | 960 mm |
| No. of LEDs | 30 |
| Protection Type (IP Code) | IP 24 |
| Colour Temperature | 4,500 K |
| Service Life of LED | 50,000 h |
| Power Supply | 100-230 V AC 50/60 Hz |
Approx. Rs 2,10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Model Number | LP-3000 |
| Illumination Intensity | 3,00,000 Lux |
| Colour Temperature | 4,500 K |
| No. of LEDs | 30 + 30 |
| Colour Rendering Index | 94 Ra. |
| Red Colour Rendering Index | 92 Ra. |
| Operating Field Diameter | 190 mm / Light Head |
| Depth of Illumination | 960 mm |
| Total Irradiance | 260 W/m2 |
| Irradiance / Light Head | 390 W/m2 |
| Power Consumption | 33 W |
| Service Life of LED | 50,000 h |
| Power Supply | 100-230 V AC 50/60 Hz |
| Protection Type (IP Code) | IP 24 |
| Weight of Each Light Head | 2.9 kg |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | Operation Theater |
| Light Source Type | LED |
| Positioning | Ceiling Mounted |
| Size Of Light Field | 240 mm |
| Country of Origin | Made in India |
| Lamp Head Diameter | 550 mm |
| Colour Temperature (k) | 4800+-200K |
| Total Irradiance (W/m2) | 480 |
| Rated Power of Bulb(V/W) | 3.2V/1W |
| Colour Reduction Index (Ra) | 96 |
| Illuminance Depth | 1050 mm |
We are engaged in offering a wide array of OT Light. This OT Light is available in market in different sizes and specifications. Customers can avail it at reasonable prices. The offered OT Light is extensively used in Day care, Autopsies, Post surgery and in many other suitable applications.
Features:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Country of Origin | Made in India |
| Model Number | M-100 |
| Illumination Intensity | 1,00,000 Lux |
| Color Temperature | 5,200 K |
| Color Rendering Index | 90 Ra. |
| Brightness Adjustment | 3 Levels - Hi / Med / Low |
| Temperature Increase over Surgeons Head Area | <2 Degree C |
| Index Light Spot | 250 mm |
| Power Supply | 230 V 50 Hz |
Approx. Rs 58,000 / NumberGet Latest Price
Product Details:| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Mobile |
| Country of Origin | Made in India |
| Voltage | 265 V |
| Frequency | 50/60 Hz |
| Diameter | 120 mm |
| LED Average Life | 500 Hours |
Approx. Rs 29,500 / pieceGet Latest Price
Product Details:| Light Source Type | LED |
| Usage/Application | Hospital |
| Positioning | Mobile |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
| Illumination Intensity | 40,000 Lux |
| Frequency | 50 Hz |
| Phase | Single Phase |
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited