Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Diameter | 300 mm |
llumination | 160000 Lux |
Temperature At Surgeon Head | Less Than 1 Degree C |
Wavelength Under | 400nm 0.002W/m2 |
Country of Origin | Made in India |
Usage/Application | Operation Theater |
Positioning | Mobile |
Light Source Type | LED |
LED Average Life | 500 Hours |
Voltage | 265 V |
Frequency | 50/60 Hz |
Diameter | 120 mm |
Country of Origin | Made in India |
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Lowest Height of Installation | 2600 mm |
Service Life of Illuminant | 50000 h |
Illuminance Depth (mm) | >=500 |
Size | 220 mm |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Power | 230 VAC 50Hz |
Brightness Adjustment | 1% - 100% on LCD Screen |
Model Number | LMDD-140 |
Surgeon's Head Area | 2 Degree C |
Illumination Intensity | 1,40,000 Lux |
Colour Rendering Index | 90 Ra. |
Colour Temperature | 5,200 K |
Index Light Spot | 250 mm |
Features | LMDD-140 | LMPL-SDC-L |
---|---|---|
Illumination Intensity | 1,40,000 Lux | 1,00,000 Lux |
Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. | >90 Ra. |
Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeon's Head Area |
<2°C | <2°C |
Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
Power | 230 VAC 50Hz | 230 VAC 50Hz |
Minimum Order Quantity | 01 Unit |
Usage/Application | Operation Theater |
Positioning | Wall Mounted |
Light Source Type | LED |
Colour Temperature | 4,500 K |
Red Colour Rendering Index | 92 Ra. |
Irradiance / Light Head | 390 W/m2 |
Power Consumption | 33 W |
Service Life of LED | 50,000 h |
Model Number | ML-1000 Wall Mounting |
Central Illumination EC at 1 mtr. | 1,00,000 Lux |
No. of LEDs | 30 |
Depth of Illumination | 960 mm |
Total Irradiance | 390 W/m2 |
Power Supply | 100-230 V AC 50/60 Hz |
Weight of Light Head | 2.9 kg |
Colour Rendering Index | 94 Ra. |
Operating Field Diameter | 190 mm |
Protection Type (IP Code) | IP 24 |
Conformity with Standards | IEC 60601-1, IEC 60601-1-2, IEC 60601-2-41 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Total Irradiance | 260 W/m2 |
Illumination Intensity | 3,00,000 Lux |
No. of LEDs | 30 + 30 |
Colour Rendering Index | 94 Ra. |
Red Colour Rendering Index | 92 Ra. |
Depth of Illumination | 960 mm |
Irradiance / Light Head | 390 W/m2 |
Power Consumption | 33 W |
Power Supply | 100-230 V AC 50/60 Hz |
Weight of Each Light Head | 2.9 kg |
Model Number | LP-3000 |
Colour Temperature | 4,500 K |
Operating Field Diameter | 190 mm / Light Head |
Service Life of LED | 50,000 h |
Protection Type (IP Code) | IP 24 |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Power | 230 VAC 50Hz |
Brightness Adjustment | 1% - 100% on LCD Screen |
Model Number | LMDD-280 |
Illumination Intensity | 2,80,000 Lux |
Colour Rendering Index | 90 Ra. |
Index Light Spot | 250 mm |
Colour Temperature | 5,200 K |
Temperature Increase over | 2 Degree C |
Country of Origin | Made in India |
Features | LMDD-280 | LMPL-DDC-L |
---|---|---|
Illumination Intensity | 2,80,000 Lux | 2,00,000 Lux |
Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. | >90 Ra. |
Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeon's Head Area |
<2°C | <2°C |
Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
Power | 230 VAC 50Hz | 230 VAC 50Hz |
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Power Supply Voltage | 240 V AC |
LCD Display | Without LCD Display |
Frequency | 50/60 Hz |
Depth | 1050 mm |
Color Temperature | 4500+-300k |
Country of Origin | Made in India |
Positioning | Mobile |
Light Source Type | LED |
Usage/Application | Hospital |
Voltage | 230 V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Illumination Intensity | 40,000 Lux |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Temperature Increase over Surgeons Head Area | <2 Degree C |
Power Supply | 230 V 50 Hz |
Illumination Intensity | 1,00,000 Lux |
Brightness Adjustment | 3 Levels - Hi / Med / Low |
Index Light Spot | 250 mm |
Model Number | M-100 |
Color Temperature | 5,200 K |
Color Rendering Index | 90 Ra. |
Country of Origin | Made in India |
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Size Of Light Field | 240 mm |
Rated Power of Bulb(V/W) | 3.2V/1W |
Colour Temperature (k) | 4800+-200K |
Total Irradiance (W/m2) | 480 |
Colour Reduction Index (Ra) | 96 |
Illuminance Depth | 1050 mm |
Lamp Head Diameter | 550 mm |
Country of Origin | Made in India |
We are engaged in offering a wide array of OT Light. This OT Light is available in market in different sizes and specifications. Customers can avail it at reasonable prices. The offered OT Light is extensively used in Day care, Autopsies, Post surgery and in many other suitable applications.
Features: