Features | ML-1000 Wall Mounting |
---|---|
Central Illumination EC at 1 mtr. | 1,00,000 Lux |
No. of LEDs | 30 |
Colour Temperature | 4,500 K |
Colour Rendering Index | >94 Ra. |
Red Colour Rendering Index | >92 Ra. |
Operating Field Diameter | 190 mm |
Depth of Illumination | 960 mm |
Total Irradiance | 390 W/m2 |
Irradiance / Light Head | 390 W/m2 |
Power Consumption | 33 W |
Service Life of LED | >50,000 h |
Power Supply | 100-230 V AC 50/60 Hz |
Protection Type (IP Code) | IP 24 |
Weight of Light Head | 2.9 kg |
Conformity with Standards | IEC 60601-1 IEC 60601-1-2 IEC 60601-2-41 |
Other Details:
*Your information is safe with us.
We are engaged in offering a wide array of OT Light. This OT Light is available in market in different sizes and specifications. Customers can avail it at reasonable prices. The offered OT Light is extensively used in Day care, Autopsies, Post surgery and in many other suitable applications.
Features:
Specifications:
Specifications:
Minimum Order Quantity | 01 Unit |
Usage/Application | Operation Theater |
Positioning | Wall Mounted |
Light Source Type | Halogen |
Brightness | Customize |
Number Of Domes | Two |
Color Specification | Multi Colour |
Features | Customize |
Movement | Radial |
Features | M-100 |
---|---|
Illumination Intensity | 1,00,000 Lux |
Colour Temperature | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. |
Brightness Adjustment | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeons Head Area | <2°C |
Index Light Spot | 200-250 mm |
Power Supply | 230 V 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Positioning | Ceiling Mounted |
Light Source Type | LED |
Number of Domes | One |
Colour Specification | Multi Colour |
Movement | Axial |
Features | LMDD-140 | LMPL-SDC-L |
---|---|---|
Illumination Intensity | 1,40,000 Lux | 1,00,000 Lux |
Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. | >90 Ra. |
Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeon's Head Area | <2°C | <2°C |
Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
Power | 230 VAC 50Hz | 230 VAC 50Hz |
Features |
---|
Illumination Intensity of 40,000 Lux |
Brightness Adjustment by Rotary Knob |
Height Adjustment Facility |
Mobile on Wheels |
Instrument Placing Platform |
Power of 230 VAC 50 Hz |
Features | LP-3000 |
---|---|
Illumination Intensity | 3,00,000 Lux |
Colour Temperature | 4,500 K |
No. of LEDs | 30 + 30 |
Colour Rendering Index | >94 Ra. |
Red Colour Rendering Index | >92 Ra. |
Operating Field Diameter | 190 mm / Light Head |
Depth of Illumination | 960 mm |
Total Irradiance | 260 W/m2 |
Irradiance / Light Head | 390 W/m2 |
Power Consumption | 25W - 33 W |
Service Life of LED | >50,000 h |
Power Supply | 100-230 V AC 50/60 Hz |
Protection Type (IP Code) | IP 24 |
Weight of Each Light Head | 2.9 kg |
*Your information is safe with us.
Features | LMDD-280 | LMPL-DDC-L |
---|---|---|
Illumination Intensity | 2,80,000 Lux | 2,00,000 Lux |
Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. | >90 Ra. |
Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeon's Head Area | <2°C | <2°C |
Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
Power | 230 VAC 50Hz | 230 VAC 50Hz |
LED Phototherapy: