Park Town, Chennai, Tamil Nadu
GST No. 33AADFU7068B1ZC
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Brand | INOGI - R1 |
| Type | Backpack Style Models |
| Oxygen Concentration | Micro Oxygen Concentration |
| Flow Rate | 6L/min |
| Country of Origin | Made in India |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Philips |
| Model Name/Number | SimplyGo |
| Flow Rate | 2 LPM |
| Oxygen Concentration | 97% |
| Sound Level | Less than 43 dB at pulse setting 2 dB |
| Weight (in kg) | 4.5 Kg |
| Product Type | Portable |
| Operation Mode | Battery |
| Country of Origin | Made in India |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 5 LPM |
| Model Name/Number | EverFlo |
| Brand | Philips |
| Oxygen Concentration | Greater than equal to 90% |
| Sound Level | 45 (typical) dB |
| Weight (in kg) | 14 Kg |
| Flow | Single Flow |
| Product Type | Stationary |
| Outlet Pressure | 5.5 PSI |
| Input Power | 500 va |
| Operation Noise | Less than equal to 60dB(a) |
| Output Pressure | Up to 70 kpa |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Ever Flo |
| Oxygen Concentration | 96% |
| Sound Level | 43 dBA |
| Weight (in kg) | 14 Kg |
| Product Type | Stationary |
| Input Voltage | 120 V AC 10% |
| Brand | Philips |
| Country of Origin | Made in India |
| Avg Power Consumption | 350 Watts |
| Oxygen Concentration at | 51 pm |
Approx. Rs 75,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Invacare |
| Flow Rate | 10 LPM |
| Model Name/Number | Platinum 10 |
| Oxygen Concentration | 95.6% |
| Sound Level | Low |
| Weight (in kg) | 24 Kg |
| Flow Settings | 10 LPM |
| Country of Origin | Made in India |
| Size | 320x350x560 cm |
| Purity | 90% |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Simplygo Mini |
| Brand | Philips |
| Operation | Battery |
| Capacity | 5 Lpm |
| Usage/Application | Home Purpose |
| Filters | Cabinet |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Litre per minute) | 5 LPM |
| Brand | DeVilbiss |
| Model Name/Number | 525KS |
| Oxygen Concentration | 93%+/- 3% |
| Sound Level | 40dbA (50Hz) |
| Weight (in kg) | 16.3 Kg |
| Flow | Single Flow |
| Product Type | Stationary |
| Outlet Pressure | 8.5 psi (58.6 kPa) |
| Dimensions | 24.5" H x 13.5" W x 12" D (62.2 x 34.2 x 30.4 cm) |
| Alarm | Audible and visual High/low pressure, low flow, low oxygen, power fail, Oxygen Sensing Device |
| Country of Origin | Made in India |
| Power Consumption | 230V / 50 Hz - 312 Watts Average |
| Storage Conditions | 40 DegreeC to 70 DegreeC,humidity range of 10% to 100%,including condensation |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | G3 |
| Operation | Battery |
| Capacity | 5 Lpm |
| Usage/Application | Home Purpose |
| Brand | Inogen |
| Sound Level | 43 dB |
| Weight (in kg) | 2.2 kg |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Oxygen Flow | 5L per min |
| Purity | 93%+- 3% |
| Outlet Pressure (Mpa) | 0.07 MPa |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Color | Blue |
| Country of Origin | Made in India |
| Net Weight | 8 kg |
| Gross Weight | 7.5 kg |
| Capacity | 35 L |
| Pressure | 8.6 Kpa |
We offer high quality Oxygen Bags that are fabricated using premium grade raw materials. These oxygen bags have the capacity of 42 litres.These bags have gained huge appreciation for their precision designs, high efficiency and durability. We also offer customized services for these bags at market leading pries.
Explore More Products
© Universe Surgical Equipment Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited